From 9b61620b86c76588b9580e50c7da33037362f00b Mon Sep 17 00:00:00 2001 From: lbw_9527443 <780139497@qq.com> Date: Fri, 22 Aug 2025 18:13:42 +0800 Subject: [PATCH] =?UTF-8?q?feat(=E7=BB=84=E4=BB=B6):=20=E6=B7=BB=E5=8A=A0?= =?UTF-8?q?=E6=8C=87=E6=A0=87=E8=AF=B4=E6=98=8E=E5=B7=A5=E5=85=B7=E6=8F=90?= =?UTF-8?q?=E7=A4=BA=E5=8A=9F=E8=83=BD?= MIME-Version: 1.0 Content-Type: text/plain; charset=UTF-8 Content-Transfer-Encoding: 8bit 在个人仪表盘、团队报表和统计指标组件中添加工具提示功能,当用户悬停在指标信息图标上时显示详细说明 创建新的Tooltip组件用于显示指标说明 更新API基础路径配置 --- my-vue-app/src/components/Tooltip.vue | 53 ++++++ my-vue-app/src/utils/https.js | 2 +- .../views/maneger/components/TeamReport.vue | 103 ++++++++++- .../person/components/PersonalDashboard.vue | 98 ++++++++++- .../views/person/components/StatisticData.vue | 165 +++++++++++++----- 5 files changed, 363 insertions(+), 58 deletions(-) create mode 100644 my-vue-app/src/components/Tooltip.vue diff --git a/my-vue-app/src/components/Tooltip.vue b/my-vue-app/src/components/Tooltip.vue new file mode 100644 index 0000000..b97a4cb --- /dev/null +++ b/my-vue-app/src/components/Tooltip.vue @@ -0,0 +1,53 @@ + + + + + \ No newline at end of file diff --git a/my-vue-app/src/utils/https.js b/my-vue-app/src/utils/https.js index af2011b..0e58a60 100644 --- a/my-vue-app/src/utils/https.js +++ b/my-vue-app/src/utils/https.js @@ -5,7 +5,7 @@ import { useUserStore } from '@/stores/user' // 创建axios实例 const service = axios.create({ - baseURL: 'http://192.168.15.60:8890' || '', // API基础路径,支持完整URL + baseURL: 'http://192.168.15.54:8890' || '', // API基础路径,支持完整URL timeout: 100000, // 请求超时时间 headers: { 'Content-Type': 'application/json;charset=UTF-8' diff --git a/my-vue-app/src/views/maneger/components/TeamReport.vue b/my-vue-app/src/views/maneger/components/TeamReport.vue index 0cb63df..f8caddc 100644 --- a/my-vue-app/src/views/maneger/components/TeamReport.vue +++ b/my-vue-app/src/views/maneger/components/TeamReport.vue @@ -4,52 +4,62 @@
- 团队总通话 + 团队总通话 {{ weekTotalData.week_total_call?.team_data?.current_rate_last_current || '0%' }} vs 上期
{{ weekTotalData.week_total_call?.team_data?.total_current_week_call || 0 }} 次
- 有效通话时长 + 有效通话时长 {{ weekTotalData.week_total_call?.team_data?.current_rate_last_current || '0%' }} vs 上期
{{ formatDuration(weekTotalData.week_total_call?.team_data?.total_call_duration)||0 }} 小时
- 新增意向客户 + 新增意向客户 {{ weekTotalData.week_add_customer_total?.team_data?.week_rate_last_week || '0%' }} vs 上期
{{ weekTotalData.week_add_customer_total?.team_data?.total_week_add_customer || 0 }} 人
- 新增成交 + 新增成交 {{ weekTotalData.week_add_deal_total?.team_data?.week_rate_last_week || '0%' }} vs 上期
{{ weekTotalData.week_add_deal_total?.team_data?.total_week_add_deal || 0 }} 单
- 月度总业绩 + 月度总业绩 +8% vs 上月
{{ formatCurrency(weekTotalData.week_add_fee_total?.total_add_fee || 0) }} 元
- 定金转化率 + 定金转化率 {{ weekTotalData.pay_deposit_to_money_rate?.team_data?.week_vs_last_week || '0%' }} vs 上期
{{ weekTotalData.pay_deposit_to_money_rate?.team_data?.week_pay_deposit_to_money_rate || '0%' }}
+ + + \ No newline at end of file diff --git a/my-vue-app/src/views/person/components/PersonalDashboard.vue b/my-vue-app/src/views/person/components/PersonalDashboard.vue index b8bc4cf..904a08f 100644 --- a/my-vue-app/src/views/person/components/PersonalDashboard.vue +++ b/my-vue-app/src/views/person/components/PersonalDashboard.vue @@ -13,27 +13,27 @@
{{ props.kpiData.totalCalls }}
-

今日通话

+

今日通话

{{ props.kpiData.successRate }}%
-

电话接通率

+

电话接通率

{{ props.kpiData.avgDuration }}min
-

平均通话时长

+

平均通话时长

{{ props.kpiData.conversionRate }}
-

成交转化率

+

成交转化率

{{ props.kpiData.assignedData }}
-

本期分配数据

+

本期分配数据

{{ props.kpiData.wechatAddRate }}
-

加微率

+

加微率

@@ -95,10 +95,21 @@ + + + + + +